<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rochesterfanforce</title>
	<atom:link href="http://www.rochesterfanforce.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rochesterfanforce.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Nov 2012 06:33:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Milan Stock Exchange data on U.s. unemployment sprinta, good banks</title>
		<link>http://www.rochesterfanforce.com/html/3386.html</link>
		<comments>http://www.rochesterfanforce.com/html/3386.html#comments</comments>
		<pubDate>Thu, 22 Nov 2012 06:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economia]]></category>

		<guid isPermaLink="false">http://www.rochesterfanforce.com/html/3386.html</guid>
		<description><![CDATA[Milan, Oct. 5. (La Presse)-The decline in u.s. unemployment dropped to 7.8 percent in September, the lowest point since January 2009, pushing up the price lists of Piazza Affari. The Milan Stock Exchange closed up 2.35 percent to 15,876 &#8216;s .25 points and the Ftse All-Share shows an increase of 2.24% to 16,770 .49 points. [...]]]></description>
			<content:encoded><![CDATA[<p><img width="436" height="230" src="http://notizie.tiscali.it/media_agencies/12/10/05/20121005_ECO_LG01_0088.JPG">Milan, Oct. 5. (La Presse)-The decline in u.s. unemployment dropped to 7.8 percent in September, the lowest point since January 2009, pushing up the price lists of Piazza Affari. The Milan Stock Exchange closed up 2.35 percent to 15,876 &#8216;s .25 points and the Ftse All-Share shows an increase of 2.24% to 16,770 .49 points. The U.s. macro data is better than the expectations of analysts, who had predicted an increase to 8.2%. New places added by employers in non-agricultural sector were 114 thousand. The unemployment rate at 7.8% &#8220;does not represent what should be a true economic recovery,&#8221; said the Republican candidate for President, Mitt Romney. &#8220;We are growing again,&#8221; said the current Democratic President in Office, Barack Obama. On the European front the spokesmen of the German Chancellor, Angela Merkel, has announced that the head of Government will be Tuesday in Greece to meet his Greek counterpart, Antonis Samaras. In this context, closing in positive territory for the major European exchanges. The Ftse 100 in London up 0.74% to 5,871 &#8216;s .02 points, the Frankfurt Dax advancing of 1.27% to 7,397 .87 points and the Cac 40 in Paris gained 1.64 percent to 3,457 the .04 points. In Madrid the Ibex index 1.81% salt to 7,954 .4 points, while the Ftse Athex flies to Athens, which leaps of 6.19 percent to 304.14 points.  In Milan the banking sector shines. Climb Monte dei Paschi (+3.41% to EUR 0.2396), Bto (+3.68% to EUR 4.608), Popolare di Milano (+3.38% to EUR 0.4432), Banco Popolare (+2.97% to € 1.282), Intesa Sanpaolo (+3.26% to € 1.298), Ubi Banca (+2.02% to EUR 3.13), Unicredit (+3.76% to € 3.528) and Mediobanca (+1.73 to 4.348 euros).  Among other titles, in the main basket down there are only Mediaset ( -2.45%) and Lottomatica ( -0.56%). Tonics instead Eni (+2.29%) and Enel (+2.33%), good Triad (+1.42%). Under rilettori today Fiat, which climbs of 0.77% to EUR 4.476, having overturned the Red this morning. General Motors reiterated its willingness to keep under its control Opel, denying the rumors of &#8216; 24 hours &#8216; Sunshine who spoke this morning of a Fiat plan to absorb the German House. In the stable Lambs balza Exor (+2.92%) and Fiat Industrial salt (+1.79%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochesterfanforce.com/html/3386.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piazza Affari stock exchange closes week with a bang</title>
		<link>http://www.rochesterfanforce.com/html/3387.html</link>
		<comments>http://www.rochesterfanforce.com/html/3387.html#comments</comments>
		<pubDate>Thu, 22 Nov 2012 06:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economia]]></category>

		<guid isPermaLink="false">http://www.rochesterfanforce.com/html/3387.html</guid>
		<description><![CDATA[Milan, Oct. 5. -(Adnkronos)-close with a bang for Piazza Affari, which stores the first week of October in sensitive, with the Ftse Mib marking +2.35%, best place of the old continent. The markets were affected by the good start on Wall Street driven by Us data on employment in September, rising from 7.8%. In today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img width="436" height="230" src="http://notizie.tiscali.it/media_agencies/12/10/05/borsa_palazzomezzanotte_web111--400x300.jpg">Milan, Oct. 5. -(Adnkronos)-close with a bang for Piazza Affari, which stores the first week of October in sensitive, with the Ftse Mib marking +2.35%, best place of the old continent. The markets were affected by the good start on Wall Street driven by Us data on employment in September, rising from 7.8%. In today&#8217;s sitting in Piazza Affari, the turnover has amounted to 2.49 billion euros against 2.37 yesterday and 319 titles processed, 216 have closed in positive ground.  Great day dusting for banks led by Bto with +3.88% to 4.608 euros, followed by Unicredit with +3.76% to € 3.528 and Mps with +3.41% to euro 0.2396. Also +3.38% to Bpm 0.4432 euros and Intesa San Paolo +3.26% to € 1.298. The price list is pear ² Parmalat with an upside of 4.17% to EUR 1.75. Also on sales Telecom that closes up of 3.79% to EUR 0.8075 petroleum and Eni: 2.29% salt to 17.41 euros. The number one of the &#8220;six-legged dog&#8221; said today that the group will arrive to produce, in the next 5 or 6 years, between 2.3 and 3 million barrels of oil per day. Well with +1.84% Snam 3.54 euros and Saipem with + 1.49 percent to 38.11 euros.  Between editorials RcsMediagroup closes up of 4.09 percent to 1.475 euros while Mediaset loses 2.45% to EUR 1.473. Up the Galaxy with Fiat Fiat Auto which is +0.77% to EUR 4.476 and Fiat Industrial +1.79% to 7.96 euros. Well Pirelli has gained 2.12 percent to 8.92 euros. Among other titles, Impregilo has recovered the 1.29 percent to 3.288 euros. From the press release by Consob has been learned that on 2 October Ubs has reduced to 1.952% in share capital of the company of constructions. Previously, the Swiss Bank was credited of 2.005% Impregilo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochesterfanforce.com/html/3387.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central authorities in November IGC Mirafiori</title>
		<link>http://www.rochesterfanforce.com/html/3389.html</link>
		<comments>http://www.rochesterfanforce.com/html/3389.html#comments</comments>
		<pubDate>Thu, 22 Nov 2012 06:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economia]]></category>

		<guid isPermaLink="false">http://www.rochesterfanforce.com/html/3389.html</guid>
		<description><![CDATA[(ANSAmed)-Nicosia, OCTOBER 5 – there will be layoffs in November for Central Government employees of Fiat of Mirafiori. To inform trade unions and was now the same Fiat stating that the cashier will activate &#8216; on 2 November to 5,200 employees. Cig also the 15, 16, 22 and 23 November, to 2,770 employees, since they [...]]]></description>
			<content:encoded><![CDATA[<p><img width="436" height="230" src="http://notizie.tiscali.it/media_agencies/12/10/05/30da7b178249501d22721ceea9eb5c48.jpg">(ANSAmed)-Nicosia, OCTOBER 5 – there will be layoffs in November for Central Government employees of Fiat of Mirafiori. To inform trade unions and was now the same Fiat stating that the cashier will activate &#8216; on 2 November to 5,200 employees. Cig also the 15, 16, 22 and 23 November, to 2,770 employees, since they will be excluded the areas design, research and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochesterfanforce.com/html/3389.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS, Treasury: controls do not err, 95% positive</title>
		<link>http://www.rochesterfanforce.com/html/3388.html</link>
		<comments>http://www.rochesterfanforce.com/html/3388.html#comments</comments>
		<pubDate>Thu, 22 Nov 2012 06:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economia]]></category>

		<guid isPermaLink="false">http://www.rochesterfanforce.com/html/3388.html</guid>
		<description><![CDATA[Rome, Oct. 5. (Afpenglish)-tax checks carried out by the Tax Office found a &#8220;high positive&#8221; on average equal to 95%, and confirm the effectiveness of the &#8220;selection criteria&#8221; adopted, particularly with regard to larger companies for which there is the best profitability of performed investigations (5.5 billion major sets ensured for less than 3000 findings). [...]]]></description>
			<content:encoded><![CDATA[<p><img width="436" height="230" src="http://notizie.tiscali.it/media_agencies/12/10/05/20121005_185550_E6C4BBD4.jpg">Rome, Oct. 5. (Afpenglish)-tax checks carried out by the Tax Office found a &#8220;high positive&#8221; on average equal to 95%, and confirm the effectiveness of the &#8220;selection criteria&#8221; adopted, particularly with regard to larger companies for which there is the best profitability of performed investigations (5.5 billion major sets ensured for less than 3000 findings). The report Ministry of economy in a report to Parliament on the results arising from the fight against tax evasion (December 31, 2011).   Stricter controls are the &#8216; Investigation of acts and declarations subject to registration, 100% positive. The less accurate are the &#8216; automated &#8216; partial Findings, which are positive at 91%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochesterfanforce.com/html/3388.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxman, from 12.7 billion evasion fight in 2011, 95% in controls</title>
		<link>http://www.rochesterfanforce.com/html/3381.html</link>
		<comments>http://www.rochesterfanforce.com/html/3381.html#comments</comments>
		<pubDate>Mon, 12 Nov 2012 09:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economia]]></category>

		<guid isPermaLink="false">http://www.rochesterfanforce.com/html/3381.html</guid>
		<description><![CDATA[Rome, Oct. 5. -(Adnkronos)-The fight against tax evasion has resulted in State coffers 12.7 billion in 2011 (+15.5%). And if you consider the last five years the recovery of sums processed is &#8221; basically doubled. &#8221; Checks, in 95% of cases, are scored. Are the signs coming from the report sent by the Treasury to [...]]]></description>
			<content:encoded><![CDATA[<p><img width="436" height="230" src="http://notizie.tiscali.it/media_agencies/12/10/05/soldi--400x300.jpg">Rome, Oct. 5. -(Adnkronos)-The fight against tax evasion has resulted in State coffers 12.7 billion in 2011 (+15.5%). And if you consider the last five years the recovery of sums processed is &#8221; basically doubled. &#8221; Checks, in 95% of cases, are scored. Are the signs coming from the report sent by the Treasury to Parliament on combating tax evasion in December 31, 2011. &#8220;With reference to the activity of collecting in 2011 were altogether achieved, by contrast to activity avoidance, about 12.7 billion euros (sums received or through subscriptions to definitively established as tribute or through spontaneous fulfillment of taxpayers). There has been an increase of 15.5% compared to the previous year, in which the proceeds were approximately 11 billion euros &#8220;, the report reads. &#8220;From an operational point of view, with regard to the implementation of control activities, a number of inspections equal to 756,186, substantially unchanged compared to last year, an increase of 9.3% of assessed tax, resulted in 2011 amounting to 30.8 billion; It also confirmed the high level of positivitÃ of checks, equal to 95% of the total &#8220;, puts on paper the Treasury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochesterfanforce.com/html/3381.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil: NY, closes down at 89.99 dlr</title>
		<link>http://www.rochesterfanforce.com/html/3384.html</link>
		<comments>http://www.rochesterfanforce.com/html/3384.html#comments</comments>
		<pubDate>Mon, 12 Nov 2012 09:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economia]]></category>

		<guid isPermaLink="false">http://www.rochesterfanforce.com/html/3384.html</guid>
		<description><![CDATA[(ANSA)-New York, OCT. 5&#8211;the oil shut down in New York, where prices lost 1.83 dollars at 89.99 dollars a barrel.]]></description>
			<content:encoded><![CDATA[<p><img width="436" height="230" src="http://notizie.tiscali.it/media_agencies/12/10/05/ae523f319c81a84377bfa21dcb298608.jpg">(ANSA)-New York, OCT. 5&#8211;the oil shut down in New York, where prices lost 1.83 dollars at 89.99 dollars a barrel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochesterfanforce.com/html/3384.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last salute to Sergio Pininfarina</title>
		<link>http://www.rochesterfanforce.com/html/3380.html</link>
		<comments>http://www.rochesterfanforce.com/html/3380.html#comments</comments>
		<pubDate>Mon, 12 Nov 2012 09:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economia]]></category>

		<guid isPermaLink="false">http://www.rochesterfanforce.com/html/3380.html</guid>
		<description><![CDATA[(ANSA)-TORINO, 6 JUL-Turin gave the last salute to Sergio Pininfarina, President of honor of the carmaker and a life senator. In the Church of Santi Angeli Custodi, on either side of the altar wreaths sent by the Presidency of the Republic and the Senate, the banner of Ferrari. The churchyard of Gianmarco Moratti crowns, of [...]]]></description>
			<content:encoded><![CDATA[<p><img width="436" height="230" src="http://notizie.tiscali.it/media_agencies/12/07/06/b5949e9bf87070bb3b382a114fe42552.jpg">(ANSA)-TORINO, 6 JUL-Turin gave the last salute to Sergio Pininfarina, President of honor of the carmaker and a life senator. In the Church of Santi Angeli Custodi, on either side of the altar wreaths sent by the Presidency of the Republic and the Senate, the banner of Ferrari. The churchyard of Gianmarco Moratti crowns, of Fiat and the city of Turin. To celebrate mass, the Archbishop of Turin, Cesare Nosiglia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochesterfanforce.com/html/3380.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom fight tax evasion, fetched 12.7 billion. But the Mef excludes tax cut anticipation</title>
		<link>http://www.rochesterfanforce.com/html/3382.html</link>
		<comments>http://www.rochesterfanforce.com/html/3382.html#comments</comments>
		<pubDate>Mon, 12 Nov 2012 09:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economia]]></category>

		<guid isPermaLink="false">http://www.rochesterfanforce.com/html/3382.html</guid>
		<description><![CDATA[Rome, Oct. 5. -(Adnkronos)-Boom of the fight against tax evasion, with 12.7 billion collected in 2011 (+15.5%) and 95% of the controls. But no certainty on the tax cut. Yet fissures and subsequent closures. The objective remains in the spotlight, with the Government that must again point out that the horizon on which act remains [...]]]></description>
			<content:encoded><![CDATA[<p><img width="436" height="230" src="http://notizie.tiscali.it/media_agencies/12/10/05/tasse_modello_web--400x300.jpg">Rome, Oct. 5. -(Adnkronos)-Boom of the fight against tax evasion, with 12.7 billion collected in 2011 (+15.5%) and 95% of the controls. But no certainty on the tax cut. Yet fissures and subsequent closures. The objective remains in the spotlight, with the Government that must again point out that the horizon on which act remains one of the next Parliament. So, if the economy Undersecretary Vieri Ceriani shows open on the hypothesis to evaluate an advance to 2013 Fund cut activation fees, &#8220;you can evaluate&#8221; says in front of the members of the Finance Committee of the Chamber, is a Treasury Note to immediately close the door: the structural reduction of fiscal pressure, inserted in the text of the tax authority approved today by the Finance Committee of the Chamber of Deputiesoperating by 2014, remains. Therefore, no advance. The issue is delicate and every word, even spending along with several hypothetical conjectures and conditional, lends itself to an interpretation &#8216; extensive &#8216;. That is why today is the Minister of economic development, Corrado Passera, and Elsa Fornero, work point to re-establish the correct distance between the hypothesis and the real intentions of the Government. Our commitment is to &#8220;avoid the VAT increase in structural manner&#8221; while working to &#8220;create the conditions for the next term to reduce taxes&#8221;, back to explain. Similarly, as more of its competence, the time away Fornero reduction of the tax wedge. &#8221; I think it&#8217;s fair to say that in the short time that is left to the Government spaces are scarce, &#8221; sums up. The Minister does not rule out the possibility of a first step, but we circumscribes the scope. &#8221; If there will be, it will be more a breath of oxygen but very selective. &#8221; Then, even more explicit. &#8220;I don&#8217;t believe in a tax reduction program over the six months that remain. &#8221; Remains open chapter Imu. And, again, an indication comes from Ceriani. On discipline Imu &#8221; will intervene more appropriately, &#8221; with a measure of &#8221; ordinary law, which may be approved even before the end of the year, and in any case as quickly as possible. &#8221; As to the possibility of transferring the entire revenue to municipalities, Ceriani explained that the proposal for allocation of the entire proceeds deriving from the Imu to municipalities &#8221; wouldn&#8217;t actually achievable leaving unchanged the amount of rebalancing Fund &#8221;. A proposal of this type could be implemented through two technical solutions: &#8221; on the one hand, a horizontal equalization transfer of part of the Imu revenue by the State to balance, on the other hand, the direct target of a share of the revenue deriving from the Imu to the bottom of coordination itself. &#8221; The theme to be addressed along with Anci, &#8221; must be the subject of a specific legislative initiative. &#8221; Meanwhile remains a strong demand for a turnaround. &#8220;No new taxes, the Italians are to limit of endurance&#8221;, says the President of Confindustria, Giorgio Squinzi. &#8220;We must review the overall public expenditure mechanisms. We appreciate the effort of the Government but Squinzi continues-we invite you to raise the bar. Rationalize public expenditure should become a habit as we do in our business. &#8221; No news, however, in terms of tax exemption of 13th and enlargement of no tax zone: &#8220;I am not aware of that are being studied. Are rumbling on measures that the Government will next week &#8220;at via XX settembre, in fact, says Ceriani. Another measure will cover the incoming extension activation roof of VAT, the mechanism through which the VAT becomes chargeable at the time of the payment of fees charged. &#8221; Short-assured-sottosegetario will be issued a special interministerial decree that will expand up to 2 million the activation threshold of such mechanism. &#8221; On the parliamentary front, is to register the go-ahead to Committee tax delegation. A passage also reserve a misstep to the Government. The Commission approves an amendment of the rapporteur that suspends the planned amalgamation of the tax Agencies. The local agency should be incorporated into the Revenue, while the monopolies with Customs since December 1st. In Parliament, came the Treasury report on the results of the fight against tax evasion. Brought into state coffers 12.7 billion in 2011 (+15.5%). Checks, in 95% of cases, are scored. And if you consider the last five years the recovery of sums processed is &#8221; essentially doubled &#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochesterfanforce.com/html/3382.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil: opens down to the dlr to 84.47 Ny</title>
		<link>http://www.rochesterfanforce.com/html/3379.html</link>
		<comments>http://www.rochesterfanforce.com/html/3379.html#comments</comments>
		<pubDate>Mon, 05 Nov 2012 09:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economia]]></category>

		<guid isPermaLink="false">http://www.rochesterfanforce.com/html/3379.html</guid>
		<description><![CDATA[(ANSA)-ROMA, 6 JUL-Oil down to market opening in New York. Crude oil for August delivery is trading at $ 84.47 per barrel ( -3.2%).]]></description>
			<content:encoded><![CDATA[<p><img width="436" height="230" src="http://notizie.tiscali.it/media_agencies/12/07/06/8afdf5cbb4c3fd18fd89d9940e44c176.jpg">(ANSA)-ROMA, 6 JUL-Oil down to market opening in New York. Crude oil for August delivery is trading at $ 84.47 per barrel ( -3.2%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochesterfanforce.com/html/3379.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bag, spread touches the 470 basis points</title>
		<link>http://www.rochesterfanforce.com/html/3376.html</link>
		<comments>http://www.rochesterfanforce.com/html/3376.html#comments</comments>
		<pubDate>Mon, 05 Nov 2012 09:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economia]]></category>

		<guid isPermaLink="false">http://www.rochesterfanforce.com/html/3376.html</guid>
		<description><![CDATA[Milan, 6 lug. (La Presse)-still the spread between German bunds, Btps and that midway through the trading day at 469 basis points. In opening the differential between Italian Government bonds to ten years and the Germans stood at 463 basis points.]]></description>
			<content:encoded><![CDATA[<p><img width="436" height="230" src="http://notizie.tiscali.it/media_agencies/12/07/06/20120706_ECO_TN01_0062.JPG">Milan, 6 lug. (La Presse)-still the spread between German bunds, Btps and that midway through the trading day at 469 basis points. In opening the differential between Italian Government bonds to ten years and the Germans stood at 463 basis points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochesterfanforce.com/html/3376.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
